![]() |
Transaction ba9037bdc3...2819 |
Hash | ba9037bdc334b6e0fc8a76d59e6aaec8e66b2470134f3b45de6a69ce1cef2819 |
Appeared in | Bycoi, Block 1110 (2019-06-11 22:33:19) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | b0efaab2be...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 72:3045...5701 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1W8u1tao5icNFDxfUZgYB2dpz5e9vWhT2tXm7K | DUP HASH160 20:d793...0e72 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 657.4227000 units of asset bycoi_asset |
1 | eead8bfa7d...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...a710 DROP 119994087892.8327484 units of asset bycoi_asset |
Powered by Bycoi Explorer