![]() |
Transaction a242cfe1df...adbf |
Hash | a242cfe1dfaaa735212af7bbf1e549eb1aff28d25a8ce4a394b3e38a6354adbf |
Appeared in | Bycoi, Block 50200 (2019-08-29 08:01:00) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | e0f4a17850...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 72:3045...cb01 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 17Q6VMrmckD2PfVUts1Aabs3hotiVJaraCGmiH | DUP HASH160 20:2f56...c6ec EQUALVERIFY CHECKSIG 28:7370...0000 DROP 200.0000000 units of asset bycoi_asset |
1 | 15e0842eb2...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...9110 DROP 119381735088.6452179 units of asset bycoi_asset |
Powered by Bycoi Explorer