![]() |
Transaction 47bd50bd3a...3ae3 |
Hash | 47bd50bd3a40a90fabe54068e424d4bb20fbdf1bbdb0b8f39d7d6c98c4a13ae3 |
Appeared in | Bycoi, Block 80108 (2019-09-18 08:22:13) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 96fc0c6722...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 72:3045...c401 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 18thFkwMWvKyxHBzGbkv1Bbzee7zY6WsfUj4yD | DUP HASH160 20:3a63...8dbd EQUALVERIFY CHECKSIG 28:7370...0000 DROP 308.4500000 units of asset bycoi_asset |
1 | 76793b7e95...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...7b10 DROP 118761500599.0275116 units of asset bycoi_asset |
Powered by Bycoi Explorer