![]() |
Transaction 2febdf5942...b0e8 |
Hash | 2febdf5942133db973a81222f2c0cb1beaa5b2ddf6913c2080e1784de8c8b0e8 |
Appeared in | Bycoi, Block 59156 (2019-09-05 16:02:41) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 8ec1110bca...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 72:3045...9001 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1TwFddUihVKheKWWBBNxsM34UgrV34SsRwXUF6 | DUP HASH160 20:c74a...7e24 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 200.0000000 units of asset bycoi_asset |
1 | ef87e5b52a...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...8d10 DROP 119282021626.4528198 units of asset bycoi_asset |
Powered by Bycoi Explorer