![]() |
Transaction 19385dde4b...da47 |
Hash | 19385dde4bd21cc140aac989088770d0dec1ac189b55e9372ce502d05488da47 |
Appeared in | Bycoi, Block 46803 (2019-08-26 12:16:17) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 5af08dac7a...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 71:3044...b601 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1KsFexDZLE1C1h1cD63JPVuMvHZNrrhRwegksQ | DUP HASH160 20:8b97...9717 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 200.0000000 units of asset bycoi_asset |
1 | ab040a1aa1...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...9310 DROP 119435086751.7705994 units of asset bycoi_asset |
Powered by Bycoi Explorer