![]() |
Transaction 116befe3bc...ed22 |
Hash | 116befe3bc04c03a02fb60903dc11d2f6fbfed7e038df3ca5bcfa7c596afed22 |
Appeared in | Bycoi, Block 50705 (2019-08-29 17:54:09) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | eb60bcdbea...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 71:3044...dd01 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1URv9o121EjXMGNrFkRux3yvJjTfvCnUEjttWa | DUP HASH160 20:caf3...184b EQUALVERIFY CHECKSIG 28:7370...0000 DROP 576.9231000 units of asset bycoi_asset |
1 | 728de2f0d6...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...9110 DROP 119377787009.5560760 units of asset bycoi_asset |
Powered by Bycoi Explorer