![]() |
Transaction 0fbdd95914...bda0 |
Hash | 0fbdd9591425ecba5dd05ce6d78b785fbb00f874dc799832d0c2f004d6f3bda0 |
Appeared in | Bycoi, Block 66283 (2019-09-10 16:30:55) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 624f3c646e...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 72:3045...9b01 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1UVtEkKvhf1kjRTjmynimcUuX8JuWm4kEDqiKQ | DUP HASH160 20:cb74...f3b0 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 125.1137600 units of asset bycoi_asset |
1 | 775afc9596...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...8b10 DROP 119206505330.8293915 units of asset bycoi_asset |
Powered by Bycoi Explorer