![]() |
Transaction 061dfe003b...ca7f |
Hash | 061dfe003bbd03cffec44e38b1b95c2d7914320eb95dac52c5872393294fca7f |
Appeared in | Bycoi, Block 49504 (2019-08-28 14:11:06) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | b700a4eee5...:0 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | 71:3044...a801 33:02f2...daec |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 19boNoc22wb7dRW7pjyGAfyy7YUDxAzfSzH8tx | DUP HASH160 20:3fa1...f43d EQUALVERIFY CHECKSIG 28:7370...0000 DROP 200.0000000 units of asset bycoi_asset |
1 | fd3069eaf3...:1 | 0 | 1XHn3G9ov9Xubpy1Sig2AyjHQvBck1XFPx8Sn | DUP HASH160 20:03dd...6469 EQUALVERIFY CHECKSIG 28:7370...9110 DROP 119382392752.7046661 units of asset bycoi_asset |
Powered by Bycoi Explorer